Choose your donation amount and donate as you wish to support our association’s projects and contribute to our aid activities as much as you can. We reach out to those in need with your donations. Your donations are healing the wounds of those in need with pinpoint accuracy. We see your donations as gifts entrusted to us and deliver them to those in need.
Make a Donation in Any Amount You Wish!
Choose your donation amount and donate as you wish to support our association’s projects and contribute to our aid activities as much as you can. We reach out to those in need with your donations. Your donations are healing the wounds of those in need with pinpoint accuracy. We see your donations as gifts entrusted to us and deliver them to those in need.

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |

Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 50.00 | 50.00 |
2 | 25.00 | 50.00 |
3 | 16.67 | 50.00 |
4 | 12.50 | 50.00 |
5 | 10.00 | 50.00 |
6 | 8.33 | 50.00 |
7 | 7.14 | 50.00 |
Diğer Kartlar
